Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.3	xrn1.G1.1	WT.G1.3 over xrn1.G1.1	xrn1.G1.1 over WT.G1.3
chrmt	gene	79213	80022	+	Q0275	Q0275	17271.6	2.6	4863.9	0
chrmt	mRNA	79213	80022	+	Q0275	.	17271.6	2.6	4863.9	0
chrmt	gene	46723	46953	+	Q0130	Q0130	19318.5	4.4	3595.4	0
chrmt	mRNA	46723	46953	+	Q0130	.	19318.5	4.4	3595.4	0
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	235292.6	69.2	3349.6	0
chrmt	gene	36540	43647	+	Q0105	Q0105	35637.7	10.9	2986.4	0
chrmt	mRNA	36540	43647	+	Q0105	.	35637.7	10.9	2986.4	0
chrmt	gene	13818	16322	+	Q0050	Q0050	71407.2	23	2980.2	0
chrmt	mRNA	13818	16322	+	Q0050	.	71407.2	23	2980.2	0
chrmt	gene	13818	19996	+	Q0060	Q0060	122121.5	40.1	2972.1	0
chrmt	mRNA	13818	19996	+	Q0060	.	122121.5	40.1	2972.1	0
chrmt	gene	36540	42251	+	Q0120	Q0120	28685.4	8.7	2943.1	0
chrmt	mRNA	36540	42251	+	Q0120	.	28685.4	8.7	2943.1	0
chrmt	gene	13818	23167	+	Q0070	Q0070	149234.1	49.9	2930.2	0
chrmt	mRNA	13818	23167	+	Q0070	.	149234.1	49.9	2930.2	0
chrmt	gene	13818	26701	+	Q0045	Q0045	166724.4	56.1	2918.6	0
chrmt	mRNA	13818	26701	+	Q0045	.	166724.4	56.1	2918.6	0
chrmt	gene	13818	18830	+	Q0055	Q0055	117778.9	39.4	2918.2	0
chrmt	mRNA	13818	18830	+	Q0055	.	117778.9	39.4	2918.2	0
chrmt	gene	13818	21935	+	Q0065	Q0065	141691.3	49.2	2822.5	0
chrmt	mRNA	13818	21935	+	Q0065	.	141691.3	49.2	2822.5	0
chrmt	gene	61022	61729	+	Q0160	Q0160	55202.6	18.6	2818.4	0
chrmt	mRNA	61022	61729	+	Q0160	.	55202.6	18.6	2818.4	0
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	48771.5	17.1	2690.3	0
chrmt	gene	36540	40265	+	Q0115	Q0115	18029.5	6.2	2505.7	0
chrmt	mRNA	36540	40265	+	Q0115	.	18029.5	6.2	2505.7	0
chrmt	gene	36540	38579	+	Q0110	Q0110	13648.6	5.1	2236.8	0
chrmt	mRNA	36540	38579	+	Q0110	.	13648.6	5.1	2236.8	0
chrmt	gene	73758	74513	+	Q0250	Q0250	15923.2	6.6	2106.3	0
chrmt	mRNA	73758	74513	+	Q0250	.	15923.2	6.6	2106.3	0
chrmt	gene	24156	25255	+	Q0075	Q0075	4204.4	1.1	2008.9	0
chrmt	mRNA	24156	25255	+	Q0075	.	4204.4	1.1	2008.9	0
chrmt	gene	74495	75984	+	Q0255	Q0255	2651.2	1.1	1266.9	0
chrmt	mRNA	74495	75984	+	Q0255	.	2651.2	1.1	1266.9	0
chrmt	gene	28487	29266	+	Q0085	Q0085	3145.6	1.8	1114.9	0
chrmt	mRNA	28487	29266	+	Q0085	.	3145.6	1.8	1114.9	0
chr07	gene	175527	180113	-	YGL173C	YGL173C	10363.1	9.8	956.1	0
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	627.8	0.4	460.9	0
chrmt	gene	85554	85709	+	Q0297	Q0297	442.4	0	443.4	0
chrmt	XUT	14344	14551	-	XUT1810	.	91.1	0	92.1	0
chrmt	gene	65770	66174	+	Q0182	Q0182	80.5	0	81.5	0
chrmt	gene	48901	50097	+	Q0140	Q0140	96.8	0.4	71.7	0
chrmt	mRNA	48901	50097	+	Q0140	.	96.8	0.4	71.7	0
chr05	XUT	442006	442471	-	XUT1151	.	5458.5	77.3	69.8	0
chrmt	XUT	60561	61917	-	XUT1812	.	55.3	0	56.3	0
chr07	mRNA	175305	180513	-	YGL173C	.	10803.9	195.3	55	0
chr05	divergent	441890	442319	+	divergent_909	.	1077065.7	20441.8	52.7	0
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1238996.1	28810	43	0
chr12	tRNA	605300	605432	-	tI(UAU)L	tI(UAU)L	317.2	10.2	28.4	0
chr01	divergent	60961	61305	+	divergent_396	.	77.3	1.8	27.7	0
chr06	tRNA	180974	181044	-	tG(GCC)F2	tG(GCC)F2	71.6	1.8	25.7	0
chrmt	tRNA	48201	48290	+	tS(UGA)Q2	tS(UGA)Q2	22	0	23	0
chr04	divergent	130394	130984	+	divergent_1947	.	303.3	13.5	21	0
chr07	tRNA	700953	701048	-	tK(UUU)G2	tK(UUU)G2	794.5	38.6	20.1	0
chr16	tRNA	572269	572339	+	tG(GCC)P1	tG(GCC)P1	40.7	1.1	19.9	0.1
chr07	divergent	148500	149090	+	divergent_1995	.	201.7	9.5	19.3	0.1
chr15	tRNA	980683	980787	+	tP(UGG)O3	tP(UGG)O3	87	3.6	19	0.1
chr16	gene	654524	654877	-	YPR044C	YPR044C	17.9	0	18.9	0.1
chr04	gene	635840	636175	+	YDR094W	YDR094W	450.5	23	18.8	0.1
chr10	divergent	651696	652286	-	divergent_5262	.	36.6	1.1	18	0.1
chr04	divergent	1362383	1362973	-	divergent_5771	.	61.8	2.6	17.7	0.1
chr08	gene	554396	555967	+	YHR216W	YHR216W	8465	488.7	17.3	0.1
chr08	mRNA	554396	555967	+	YHR216W	.	8465	488.7	17.3	0.1
chr11	XUT	617052	617494	-	XUT1461	.	16.3	0	17.3	0.1
chr03	gene	50133	50627	-	YCL041C	YCL041C	1948.5	113	17.1	0.1
chr09	XUT	53979	54316	+	XUT0472	.	28.5	0.7	17	0.1
chr04	gene	384601	385587	-	YDL037C	YDL037C	787.2	45.6	16.9	0.1
chr04	mRNA	384601	385587	-	YDL037C	.	787.2	45.6	16.9	0.1
chr10	divergent	130851	131441	+	divergent_1949	.	45.5	1.8	16.5	0.1
chr13	snoRNA	67768	67938	-	snR85	snR85	4687.5	283.9	16.5	0.1
chr13	divergent	67794	68384	-	divergent_3834	.	4689.1	289	16.2	0.1
chr07	tRNA	440716	440807	-	tF(GAA)G	tF(GAA)G	43.9	1.8	15.9	0.1
chr15	snoRNA	234346	234546	+	snR81	snR81	4287.4	270.8	15.8	0.1
chr12	divergent	545597	546187	-	divergent_5050	.	20.3	0.4	15.6	0.1
chr10	CUT	585655	585911	+	CUT217	.	19.5	0.4	15	0.1
chr12	divergent	451938	452528	-	divergent_4836	.	56.9	2.9	14.8	0.1
chr12	XUT	827988	828336	-	XUT1512	.	40.7	1.8	14.8	0.1
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	4037.7	273.3	14.7	0.1
chr07	tRNA	412294	412367	-	tV(AAC)G1	tV(AAC)G1	35	1.5	14.6	0.1
chr16	divergent	641710	642300	-	divergent_5243	.	18.7	0.4	14.4	0.1
chr04	XUT	1363836	1364045	-	XUT1111	.	33.3	1.5	14	0.1
chr12	divergent	1011935	1012490	+	divergent_1493	.	83.8	5.1	13.9	0.1
chr07	XUT	985675	986719	-	XUT1272	.	71.6	4.4	13.5	0.1
chr04	gene	45277	45918	-	YDL228C	YDL228C	17.1	0.4	13.2	0.1
chr12	gene	283185	283607	-	YLR076C	YLR076C	12.2	0	13.2	0.1
chr09	tRNA	183440	183513	-	tI(AAU)I1	tI(AAU)I1	12.2	0	13.2	0.1
chr12	divergent	453892	454482	-	divergent_4846	.	40.7	2.2	13.1	0.1
chr12	divergent	454933	455523	-	divergent_4851	.	5105.5	390.3	13	0.1
chr16	gene	282686	283003	-	YPL142C	YPL142C	26	1.1	12.9	0.1
chr07	gene	988049	989419	+	YGR249W	YGR249W	594.5	45.6	12.8	0.1
chr11	SUT	519406	519838	-	SUT680	.	16.3	0.4	12.7	0.1
chr04	divergent	321727	322317	-	divergent_4537	.	16.3	0.4	12.7	0.1
chr15	divergent	253488	254078	+	divergent_2308	.	16.3	0.4	12.7	0.1
chr04	XUT	59124	60547	+	XUT0130	.	93.5	6.6	12.5	0.1
chr02	XUT	168858	169087	-	XUT0956	.	1015.7	80.9	12.4	0.1
chr12	divergent	809497	810087	-	divergent_5501	.	11.4	0	12.4	0.1
chr02	divergent	606689	607279	-	divergent_5172	.	20.3	0.7	12.3	0.1
chr15	mRNA	219147	220603	+	YOL058W	.	8513	696.5	12.2	0.1
chr16	SUT	813231	813727	+	SUT424	.	51.2	3.3	12.2	0.1
chr15	gene	219211	220473	+	YOL058W	YOL058W	8446.3	693.9	12.2	0.1
chr11	CUT	364601	364745	+	CUT234	.	204.9	16	12.1	0.1
chr11	XUT	615563	616139	-	XUT1460	.	15.5	0.4	12.1	0.1
chr07	mRNA	987869	989925	+	YGR249W	.	683.1	55.8	12.1	0.1
chr10	snoRNA	139566	139691	-	snR128	snR128	16668.1	1390.4	12	0.1
chr01	gene	72326	73300	-	YAL037C-B	YAL037C-B	89.5	6.6	12	0.1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	306.6	24.8	11.9	0.1
chr12	gene	1012501	1013775	+	YLR438W	YLR438W	598.5	49.6	11.9	0.1
chr12	mRNA	1012459	1013787	+	YLR438W	.	598.5	49.6	11.9	0.1
chr05	gene	191959	192624	-	YER018C	YER018C	442.4	36.4	11.8	0.1
chr13	XUT	409888	410277	-	XUT1569	.	53.7	3.6	11.8	0.1
chr14	tRNA	519099	519169	-	tD(GUC)N	tD(GUC)N	48.8	3.3	11.6	0.1
chr12	gene	48216	48662	+	YLL044W	YLL044W	10.6	0	11.6	0.1
chrmt	tRNA	66210	66285	+	tQ(UUG)Q	tQ(UUG)Q	10.6	0	11.6	0.1
chr04	snoRNA	1402919	1403042	+	snR13	snR13	4289.8	373.6	11.5	0.1
chr04	SUT	59128	60696	+	SUT041	.	93.5	7.3	11.4	0.1
chr03	gene	214071	214739	+	YCR051W	YCR051W	1371.9	119.9	11.4	0.1
chr03	snoRNA	177183	177282	+	snR65	snR65	96	7.7	11.2	0.1
chr12	gene	462522	462671	-	YLR154C-G	YLR154C-G	1048.3	94	11	0.1
chr12	mRNA	462522	462671	-	YLR154C-G	.	1048.3	94	11	0.1
chr03	gene	104619	105548	-	YCL009C	YCL009C	5752	525.2	10.9	0.1
chr10	divergent	608100	608690	-	divergent_5175	.	17.9	0.7	10.9	0.1
chr02	divergent	680000	680351	+	divergent_749	.	65.1	5.1	10.8	0.1
chr12	gene	727911	728003	-	YLR299C-A	YLR299C-A	9.8	0	10.8	0.1
chr03	mRNA	214054	214886	+	YCR051W	.	1399.6	129.4	10.7	0.1
chr09	gene	53981	55021	-	YIL154C	YIL154C	653	60.1	10.7	0.1
chr16	gene	620425	621258	-	YPR027C	YPR027C	83.8	6.9	10.7	0.1
chr16	mRNA	620425	621258	-	YPR027C	.	83.8	6.9	10.7	0.1
chr05	mRNA	191950	192718	-	YER018C	.	443.2	40.8	10.6	0.1
chr10	divergent	647402	647992	-	divergent_5255	.	36.6	2.6	10.6	0.1
chr04	tRNA	1461715	1461829	-	tL(CAA)D	tL(CAA)D	21.1	1.1	10.6	0.1
chr07	tRNA	561662	561743	-	tS(AGA)G	tS(AGA)G	17.1	0.7	10.5	0.1
chr10	divergent	466416	467006	+	divergent_2817	.	17.1	0.7	10.5	0.1
chr15	gene	389771	391075	-	YOR032C	YOR032C	478.2	44.8	10.5	0.1
chr08	tRNA	475706	475778	-	tV(CAC)H	tV(CAC)H	24.4	1.5	10.3	0.1
chr03	mRNA	104502	105582	-	YCL009C	.	5849.6	565.3	10.3	0.1
chr09	mRNA	53917	55069	-	YIL154C	.	657.9	63.1	10.3	0.1
chr07	tRNA	405470	405541	+	tR(UCU)G1	tR(UCU)G1	31.7	2.2	10.3	0.1
chr05	tRNA	354934	355005	+	tE(UUC)E2	tE(UUC)E2	57.7	4.7	10.2	0.1
chr15	mRNA	389718	391222	-	YOR032C	.	486.3	47.4	10.1	0.1
chr05	divergent	60761	61351	+	divergent_1742	.	788.8	77.6	10	0.1
chr04	gene	381985	384081	-	YDL039C	YDL039C	1114.1	110.4	10	0.1
chr04	mRNA	381985	384081	-	YDL039C	.	1114.1	110.4	10	0.1
chrmt	tRNA	66095	66179	+	tL(UAA)Q	tL(UAA)Q	8.9	0	9.9	0.1
chrmt	tRNA	67061	67134	+	tK(UUU)Q	tK(UUU)Q	8.9	0	9.9	0.1
chr03	gene	156109	157107	-	YCR021C	YCR021C	537.6	53.2	9.9	0.1
chr05	snoRNA	61352	61433	+	snR67	snR67	950.7	95.5	9.9	0.1
chr12	tRNA	92548	92650	+	tP(UGG)L	tP(UGG)L	19.5	1.1	9.8	0.1
chr12	XUT	231389	231608	+	XUT0631	.	19.5	1.1	9.8	0.1
chr09	divergent	276303	276615	-	divergent_161	.	12.2	0.4	9.7	0.1
chr08	gene	282681	283298	-	YHR089C	YHR089C	5949.7	623.6	9.5	0.1
chr10	tRNA	524012	524093	-	tS(AGA)J	tS(AGA)J	15.5	0.7	9.5	0.1
chr12	gene	805784	806335	-	YLR339C	YLR339C	15.5	0.7	9.5	0.1
chr08	mRNA	282459	283371	-	YHR089C	.	6079	642.2	9.5	0.1
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	80.5	7.7	9.4	0.1
chr07	tRNA	205521	205634	+	tL(CAA)G1	tL(CAA)G1	49.6	4.4	9.4	0.1
chr11	snoRNA	38811	38911	+	snR64	snR64	618.9	64.9	9.4	0.1
chr15	snoRNA	759326	759529	-	snR35	snR35	48272.2	5133	9.4	0.1
chr15	divergent	759283	759873	-	divergent_5424	.	48276.3	5135.5	9.4	0.1
chr12	divergent	1017609	1018199	+	divergent_3539	.	35.8	2.9	9.4	0.1
chr14	snoRNA	716120	716284	+	snR49	snR49	30529	3258.9	9.4	0.1
chr15	snoRNA	832332	832521	+	snR8	snR8	15195.4	1624	9.4	0.1
chr03	mRNA	156034	157218	-	YCR021C	.	539.2	56.9	9.3	0.1
chr15	divergent	831954	832544	+	divergent_3375	.	15198.6	1628.7	9.3	0.1
chr10	tRNA	233939	234011	+	tR(ACG)J	tR(ACG)J	25.2	1.8	9.3	0.1
chr05	gene	335696	336019	-	YER088C-A	YER088C-A	407.4	43	9.3	0.1
chr13	divergent	70124	70714	-	divergent_3841	.	28.5	2.2	9.2	0.1
chr04	tRNA	1075472	1075544	-	tV(CAC)D	tV(CAC)D	8.1	0	9.1	0.1
chrmt	tRNA	731	802	+	tP(UGG)Q	tP(UGG)Q	8.1	0	9.1	0.1
chr13	tRNA	463554	463625	+	tD(GUC)M	tD(GUC)M	11.4	0.4	9.1	0.1
chr09	divergent	230982	231572	+	divergent_2239	.	11.4	0.4	9.1	0.1
chr12	gene	388744	390270	-	YLR121C	YLR121C	2581.2	284.3	9.1	0.1
chr01	gene	7235	9016	-	YAL067C	YAL067C	133.4	13.8	9	0.1
chr12	CUT	243608	243744	+	CUT253	.	14.6	0.7	9	0.1
chr04	divergent	768668	769258	+	divergent_3311	.	34.2	2.9	9	0.1
chr12	divergent	455383	455973	-	divergent_4854	.	4216.6	469.8	9	0.1
chr12	gene	341325	341588	+	YLR099W-A	YLR099W-A	297.6	32.4	8.9	0.1
chr06	divergent	223883	224473	+	divergent_2217	.	109.8	11.7	8.7	0.1
chr05	SUT	191978	192682	+	SUT090	.	58.6	5.8	8.7	0.1
chr06	gene	227451	228101	+	YFR036W-A	YFR036W-A	20.3	1.5	8.7	0.1
chr15	mRNA	521090	522593	+	YOR107W	.	544.9	62	8.7	0.1
chr16	snoRNA	718887	719050	-	snR70	snR70	29427.8	3394.9	8.7	0.1
chr16	snoRNA	821732	821903	+	snR45	snR45	25660.9	2966.3	8.6	0.1
chr16	divergent	821335	821925	+	divergent_3360	.	25660.9	2968.1	8.6	0.1
chr07	XUT	766574	766822	+	XUT0375	.	13.8	0.7	8.6	0.1
chr01	gene	227742	228953	+	YAR073W	YAR073W	110.6	12	8.6	0.1
chr15	gene	254297	254617	+	YOL039W	YOL039W	19088.3	2229	8.6	0.1
chr12	XUT	639698	639972	-	XUT1495	.	88.6	9.5	8.6	0.1
chr15	mRNA	254099	254867	+	YOL039W	.	19581.2	2295.7	8.5	0.1
chr04	divergent	1420849	1421252	-	divergent_799	.	63.4	6.6	8.5	0.1
chr07	CUT	225910	226326	+	CUT132	.	26	2.2	8.5	0.1
chr02	divergent	477210	477800	-	divergent_4893	.	26	2.2	8.5	0.1
chr04	divergent	472659	473249	-	divergent_4889	.	26	2.2	8.5	0.1
chr12	divergent	1018820	1019410	+	divergent_3542	.	22.8	1.8	8.4	0.1
chr15	snoRNA	842403	842606	+	snR5	snR5	19151.8	2276	8.4	0.1
chr05	CUT	432553	432857	-	CUT568	.	71.6	7.7	8.4	0.1
chr14	gene	254418	255017	+	YNL208W	YNL208W	24243.4	2902.1	8.4	0.1
chr06	gene	183131	184222	-	YFR018C	YFR018C	871	103.5	8.3	0.1
chr04	CUT	768107	768371	-	CUT509	.	77.3	8.4	8.3	0.1
chr14	mRNA	254266	255106	+	YNL208W	.	24259.7	2908	8.3	0.1
chr04	gene	1239492	1239824	+	YDR382W	YDR382W	24144.2	2895.9	8.3	0.1
chr04	mRNA	1239405	1239981	+	YDR382W	.	24145.9	2901.4	8.3	0.1
chrmt	tRNA	70824	70907	+	tY(GUA)Q	tY(GUA)Q	7.3	0	8.3	0.1
chr07	gene	807073	807684	+	YGR160W	YGR160W	40.7	4	8.3	0.1
chr07	gene	763762	765606	-	YGR138C	YGR138C	1411	169.1	8.3	0.1
chr07	gene	277634	277864	-	YGL123C-A	YGL123C-A	28.5	2.6	8.3	0.1
chr07	mRNA	763690	765882	-	YGR138C	.	1413.4	169.8	8.3	0.1
chr09	XUT	54506	54749	+	XUT0473	.	16.3	1.1	8.2	0.1
chr10	divergent	156560	156925	+	divergent_488	.	16.3	1.1	8.2	0.1
chr01	mRNA	7235	9260	-	YAL067C	.	133.4	15.3	8.2	0.1
chr06	mRNA	183025	184297	-	YFR018C	.	889.7	107.1	8.2	0.1
chr07	gene	311505	311933	-	YGL102C	YGL102C	82.1	9.1	8.2	0.1
chr12	divergent	202500	203090	+	divergent_2161	.	34.2	3.3	8.2	0.1
chr15	tRNA	438643	438738	+	tK(UUU)O	tK(UUU)O	78.9	8.7	8.2	0.1
chr08	gene	287081	288811	-	YHR092C	YHR092C	3508.3	427.5	8.2	0.1
chr07	tRNA	319781	319852	+	tH(GUG)G2	tH(GUG)G2	227.7	27	8.2	0.1
chr02	divergent	144982	145572	+	divergent_1985	.	30.9	2.9	8.1	0.1
chr12	snoRNA	348427	348510	-	snR79	snR79	122.8	14.2	8.1	0.1
chr07	SUT	1012276	1012484	+	SUT143	.	63.4	6.9	8.1	0.1
chr08	mRNA	287019	288882	-	YHR092C	.	3517.3	432.6	8.1	0.1
chr15	gene	521353	522282	+	YOR107W	YOR107W	411.5	49.9	8.1	0.1
chr02	divergent	87970	88292	+	divergent_149	.	154.5	18.2	8.1	0.1
chr10	gene	647126	647476	+	YJR120W	YJR120W	2647.9	326.5	8.1	0.1
chr12	mRNA	388564	390292	-	YLR121C	.	2632.5	325.8	8.1	0.1
chr05	ncRNA	117667	118035	-	RPR1	RPR1	54088.5	6748.9	8	0.1
chr08	snoRNA	381540	381727	+	snR32	snR32	22878.8	2869.7	8	0.1
chr13	XUT	409628	409827	-	XUT1568	.	24.4	2.2	8	0.1
chr14	snoRNA	89210	89306	+	snR40	snR40	1050.7	131.6	7.9	0.1
chr07	gene	344791	345153	-	YGL089C	YGL089C	9.8	0.4	7.9	0.1
chr09	tRNA	324303	324374	-	tD(GUC)I1	tD(GUC)I1	9.8	0.4	7.9	0.1
chr15	tRNA	464450	464551	+	tP(UGG)O2	tP(UGG)O2	9.8	0.4	7.9	0.1
chr15	gene	464469	464630	+	YOR072W-B	YOR072W-B	9.8	0.4	7.9	0.1
chr07	mRNA	344791	345153	-	YGL089C	.	9.8	0.4	7.9	0.1
chr15	mRNA	464469	464630	+	YOR072W-B	.	9.8	0.4	7.9	0.1
chr13	CUT	110037	110365	-	CUT760	.	9.8	0.4	7.9	0.1
chr10	SUT	415142	415390	+	SUT211	.	9.8	0.4	7.9	0.1
chr10	tRNA	531828	531898	+	tG(GCC)J2	tG(GCC)J2	15.5	1.1	7.9	0.1
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	2564.1	325.8	7.8	0.1
chr08	gene	33176	33637	+	YHL034W-A	YHL034W-A	21.1	1.8	7.8	0.1
chr03	tRNA	123577	123648	-	tP(AGG)C	tP(AGG)C	26.8	2.6	7.8	0.1
chr01	gene	228844	229317	+	YAR075W	YAR075W	55.3	6.2	7.8	0.1
chr05	snoRNA	61699	61789	+	snR53	snR53	55.3	6.2	7.8	0.1
chr15	gene	427817	428158	+	YOR053W	YOR053W	72.4	8.4	7.8	0.1
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	33436.3	4299.1	7.8	0.1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	33572.1	4329.7	7.8	0.1
chr02	snoRNA	88190	88277	+	snR56	snR56	136.6	16.8	7.7	0.1
chr08	gene	543008	543493	+	YHR214W-A	YHR214W-A	23.6	2.2	7.7	0.1
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	33946.2	4409.2	7.7	0.1
chr11	divergent	333882	334472	+	divergent_2516	.	17.9	1.5	7.7	0.1
chr12	divergent	728457	729047	-	divergent_5383	.	37.4	4	7.7	0.1
chr15	snoRNA	680685	680866	-	snR36	snR36	4946.1	644.7	7.7	0.1
chr16	divergent	899579	900169	+	divergent_3442	.	90.3	10.9	7.6	0.1
chr08	tRNA	237848	237939	-	tF(GAA)H1	tF(GAA)H1	12.2	0.7	7.6	0.1
chr02	gene	36989	37303	-	YBL100C	YBL100C	6.5	0	7.5	0.1
chr12	gene	500335	500688	+	YLR169W	YLR169W	6.5	0	7.5	0.1
chrmt	tRNA	64596	64670	+	tH(GUG)Q	tH(GUG)Q	6.5	0	7.5	0.1
chr07	XUT	990569	990818	+	XUT0399	.	6.5	0	7.5	0.1
chr04	divergent	281759	282349	+	divergent_2392	.	6.5	0	7.5	0.1
chr07	divergent	303983	304573	+	divergent_2450	.	6.5	0	7.5	0.1
chr12	divergent	127023	127613	-	divergent_4003	.	6.5	0	7.5	0.1
chr02	gene	680362	680562	+	YBR230W-A	YBR230W-A	203.3	26.2	7.5	0.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	26608.3	3556	7.5	0.1
chr10	gene	524908	525381	-	YJR047C	YJR047C	153.7	19.7	7.5	0.1
chr10	mRNA	524803	525427	-	YJR047C	.	153.7	19.7	7.5	0.1
chr04	gene	135179	135436	+	YDL181W	YDL181W	777.5	103.1	7.5	0.1
chr09	divergent	183437	184027	-	divergent_4159	.	14.6	1.1	7.5	0.1
chr03	gene	138402	139049	-	YCR013C	YCR013C	22.8	2.2	7.5	0.1
chr02	snoRNA	307185	307345	-	snR161	snR161	1689.9	226	7.5	0.1
chr04	CUT	340245	340405	-	CUT485	.	120.4	15.3	7.4	0.1
chr15	SUT	681049	681321	+	SUT376	.	74	9.1	7.4	0.1
chr10	gene	577255	578190	-	YJR077C	YJR077C	7354.1	991.3	7.4	0.1
chr10	mRNA	576987	578235	-	YJR077C	.	7554.2	1019.4	7.4	0.1
chr15	snoRNA	841958	842182	-	snR31	snR31	34491.1	4661.4	7.4	0.1
chr12	gene	747937	748875	+	YLR308W	YLR308W	43.9	5.1	7.4	0.1
chr12	mRNA	747937	748875	+	YLR308W	.	43.9	5.1	7.4	0.1
chr07	XUT	986765	987174	-	XUT1273	.	17.1	1.5	7.4	0.1
chr12	divergent	764047	764637	+	divergent_3304	.	8.9	0.4	7.3	0.1
chr12	CUT	363972	364300	-	CUT734	.	32.5	3.6	7.2	0.1
chr03	gene	223454	224230	-	YCR059C	YCR059C	1276	176	7.2	0.1
chr07	CUT	761730	762154	-	CUT620	.	35	4	7.2	0.1
chr04	gene	229906	230527	+	YDL130W	YDL130W	11415.4	1590.1	7.2	0.1
chr04	mRNA	229809	230625	+	YDL130W	.	11417.1	1591.6	7.2	0.1
chr15	gene	109176	109889	+	YOL110W	YOL110W	238.3	32.4	7.2	0.1
chr03	tRNA	227942	228042	+	tS(CGA)C	tS(CGA)C	24.4	2.6	7.2	0.1
chr04	divergent	490520	491110	-	divergent_4922	.	37.4	4.4	7.1	0.1
chr04	mRNA	135008	135536	+	YDL181W	.	807.5	112.3	7.1	0.1
chr06	divergent	220016	220606	+	divergent_2199	.	26.8	2.9	7.1	0.1
chr16	snoRNA	281056	281517	-	snR17b	snR17b	132018.7	18692.8	7.1	0.1
chr13	tRNA	290801	290872	+	tE(UUC)M	tE(UUC)M	16.3	1.5	7	0.1
chr04	gene	130407	130484	-	YDL184C	YDL184C	21119.8	3013.3	7	0.1
chr12	snRNA	366235	366346	+	snR6	snR6	1175.9	167.3	7	0.1
chr01	gene	68716	69525	-	YAL039C	YAL039C	3248.9	467.6	6.9	0.1
chr03	divergent	50627	50928	-	divergent_13	.	48.8	6.2	6.9	0.1
chr03	mRNA	223322	224266	-	YCR059C	.	1312.6	189.2	6.9	0.1
chr10	divergent	136231	136361	-	divergent_227	.	612.4	87.8	6.9	0.1
chr01	mRNA	68650	69610	-	YAL039C	.	3249.7	470.1	6.9	0.1
chr05	snRNA	167427	167586	-	snR14	snR14	4465.5	649.1	6.9	0.1
chr15	mRNA	109114	109986	+	YOL110W	.	243.2	34.6	6.9	0.1
chr04	mRNA	130204	130548	-	YDL184C	.	26423.7	3859.6	6.8	0.1
chr10	snoRNA	663749	663942	+	snR3	snR3	20822.2	3061	6.8	0.1
chr12	mRNA	805823	806895	+	YLR340W	.	61184	9078.9	6.7	0.1
